kakalot
General Stats
| Total Games: | 3 | ||||||||
| Total Kills: | 26 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 8.67 | ||||||||
| Longest Kill Streak: | 3 | ||||||||
| Total Deaths: | 51 | Suicides: | 0 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 17.00 | ||||||||
| Longest Death Streak: | 8 | ||||||||
| Kill Ratio: | 0.51 | ||||||||
| Efficiency: | 33.33% | ||||||||
| Talking: | 0 | ||||||||
| Talking/Game: | 0.00 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Qlimax`ApAtrU | 9 | 1 | Lattes | 5 | |
| 2 | Liquid-ice. | 9 | 2 | Qlimax`ApAtrU | 4 | |
| 3 | **(GO)** | 6 | 3 | UR anus | 4 | |
| 4 | UR anus | 5 | 4 | Liquid-ice. | 3 | |
| 5 | Lattes | 5 | 5 | Dyno | 3 | |
| 6 | dne | 4 | 6 | **(GO)** | 2 | |
| 7 | 'VeXmAn | 3 | 7 | Player | 2 | |
| 8 | Giant | 3 | 8 | dne | 1 | |
| 9 | Dyno | 2 | 9 | skR | 1 | |
| 10 | ciTy-ScOuT | 2 | 10 | 'VeXmAn | 1 | |
| 11 | Blu3-Fo0T | 2 | ||||
| 12 | Player | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Rocket Launcher | 10 | 1 | Machine Gun | 9 | |
| 2 | Machine Gun | 9 | 2 | Nail Gun | 7 | |
| 3 | Hyperblaster | 9 | 3 | Hyperblaster | 4 | |
| 4 | Railgun | 7 | 4 | Grenade Launcher | 3 | |
| 5 | Nail Gun | 5 | 5 | Railgun | 2 | |
| 6 | Shotgun | 4 | 6 | Rocket Launcher | 1 | |
| 7 | Grenade Launcher | 4 | ||||
| 8 | Gauntlet | 3 |
Awards
| Rank | Award | Total | Per Game (3) |
|---|---|---|---|
| Total | 2 | 0.67 | |
| 1 | Excellent | 1 | 0.33 |
| 2 | Impressive | 1 | 0.33 |