Lattes
-[*DKs*]-
Random Quote: "ty"
General Stats
| Total Games: | 3 | ||||||||
| Total Kills: | 60 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 20.00 | ||||||||
| Longest Kill Streak: | 5 | ||||||||
| Total Deaths: | 53 | Suicides: | 1 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 17.67 | ||||||||
| Longest Death Streak: | 5 | ||||||||
| Kill Ratio: | 1.13 | ||||||||
| Efficiency: | 52.63% | ||||||||
| Talking: | 1 | ||||||||
| Talking/Game: | 0.33 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Qlimax`ApAtrU | 8 | 1 | Qlimax`ApAtrU | 10 | |
| 2 | **(GO)** | 6 | 2 | Liquid-ice. | 9 | |
| 3 | Liquid-ice. | 6 | 3 | Dyno | 7 | |
| 4 | Dyno | 6 | 4 | UR anus | 6 | |
| 5 | Blu3-Fo0T | 6 | 5 | kakalot | 5 | |
| 6 | kakalot | 5 | 6 | Player | 5 | |
| 7 | ciTy-ScOuT | 5 | 7 | Blu3-Fo0T | 5 | |
| 8 | 'VeXmAn | 4 | 8 | **(GO)** | 4 | |
| 9 | UR anus | 2 | 9 | 'VeXmAn | 4 | |
| 10 | dne | 1 | 10 | ciTy-ScOuT | 3 | |
| 11 | skR | 1 | 11 | EnZiMe | 2 | |
| 12 | EnZiMe | 1 | ||||
| 13 | Giant | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Machine Gun | 11 | 1 | Machine Gun | 17 | |
| 2 | Hyperblaster | 11 | 2 | Railgun | 15 | |
| 3 | Railgun | 8 | 3 | Grenade Launcher | 12 | |
| 4 | Grenade Launcher | 7 | 4 | Rocket Launcher | 6 | |
| 5 | Rocket Launcher | 7 | 5 | Shotgun | 5 | |
| 6 | Shotgun | 4 | 6 | Hyperblaster | 4 | |
| 7 | Nail Gun | 3 | 7 | Gauntlet | 1 | |
| 8 | Falling to Your Death | 1 | ||||
| 9 | Gauntlet | 1 |
Awards
| Rank | Award | Total | Per Game (3) |
|---|---|---|---|
| Total | 11 | 3.67 | |
| 1 | Impressive | 6 | 2.00 |
| 2 | Excellent | 4 | 1.33 |
| 3 | Humiliation | 1 | 0.33 |