ciTy-ScOuT
Random Quote: ": )"
General Stats
| Total Games: | 2 | ||||||||
| Total Kills: | 24 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 12.00 | ||||||||
| Longest Kill Streak: | 4 | ||||||||
| Total Deaths: | 22 | Suicides: | 1 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 11.00 | ||||||||
| Longest Death Streak: | 3 | ||||||||
| Kill Ratio: | 1.09 | ||||||||
| Efficiency: | 51.06% | ||||||||
| Talking: | 4 | ||||||||
| Talking/Game: | 2.00 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Qlimax`ApAtrU | 6 | 1 | Lattes | 5 | |
| 2 | **(GO)** | 5 | 2 | Liquid-ice. | 5 | |
| 3 | Lattes | 3 | 3 | Dyno | 3 | |
| 4 | Player | 3 | 4 | 'VeXmAn | 3 | |
| 5 | UR anus | 1 | 5 | kakalot | 2 | |
| 6 | Liquid-ice. | 1 | 6 | **(GO)** | 2 | |
| 7 | Dyno | 1 | 7 | Player | 2 | |
| 8 | Giant | 1 | 8 | Qlimax`ApAtrU | 1 | |
| 9 | Giant | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Hyperblaster | 6 | 1 | Machine Gun | 7 | |
| 2 | Railgun | 6 | 2 | Hyperblaster | 5 | |
| 3 | Machine Gun | 4 | 3 | Rocket Launcher | 5 | |
| 4 | Grenade Launcher | 4 | 4 | Grenade Launcher | 4 | |
| 5 | Shotgun | 2 | 5 | Shotgun | 3 |
Awards
| Rank | Award | Total | Per Game (2) |
|---|---|---|---|
| Total | 2 | 1.00 | |
| 1 | Excellent | 1 | 0.50 |
| 2 | Impressive | 1 | 0.50 |