dne
Random Quote: "gg"
General Stats
| Total Games: | 14 | ||||||||
| Total Kills: | 512 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 36.57 | ||||||||
| Longest Kill Streak: | 11 | ||||||||
| Total Deaths: | 279 | Suicides: | 8 | Killed by World: | 11 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 19.93 | ||||||||
| Longest Death Streak: | 6 | ||||||||
| Kill Ratio: | 1.84 | ||||||||
| Efficiency: | 64.65% | ||||||||
| Talking: | 8 | ||||||||
| Talking/Game: | 0.57 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | ëRåzör | 35 | 1 | Jarel | 41 | |
| 2 | Jarel | 24 | 2 | Pling | 36 | |
| 3 | FU | 19 | 3 | ëRåzör | 29 | |
| 4 | Pyorrhoea | 16 | 4 | Zulq | 28 | |
| 5 | Pling | 14 | 5 | Qlimax`ApAtrU | 27 | |
| 6 | **(GO)** | 13 | 6 | **(GO)** | 25 | |
| 7 | Mr.Kitles | 13 | 7 | PHOENIX | 23 | |
| 8 | Qlimax`ApAtrU | 11 | 8 | Liquid-ice. | 23 | |
| 9 | Zulq | 11 | 9 | FU | 22 | |
| 10 | STRYD3R | 9 | 10 | ticka | 21 | |
| 11 | Liquid-ice. | 8 | 11 | STRYD3R | 21 | |
| 12 | ticka | 7 | 12 | mortism | 19 | |
| 13 | PHOENIX | 7 | 13 | Mr.Kitles | 17 | |
| 14 | destroy | 7 | 14 | Pyorrhoea | 15 | |
| 15 | Blu3-Fo0T | 7 | 15 | Blu3-Fo0T | 14 | |
| 16 | UR anus | 6 | 16 | -=NEVSKI=- | 12 | |
| 17 | kleeks | 6 | 17 | destroy | 12 | |
| 18 | Vincent Vega | 6 | 18 | Darius | 9 | |
| 19 | mortism | 6 | 19 | /AoD//Visitor/ | 9 | |
| 20 | no | 4 | 20 | kleeks | 8 | |
| 21 | /AoD//Visitor/ | 4 | 21 | Xend. | 7 | |
| 22 | Xend. | 3 | 22 | PUNKatron | 7 | |
| 23 | BaDLiffi | 3 | 23 | Chaos_Zaap | 7 | |
| 24 | 'VeXmAn | 3 | 24 | 'VeXmAn | 7 | |
| 25 | c// | 2 | 25 | UR anus | 6 | |
| 26 | PUNKatron | 2 | 26 | QuakeY | 6 | |
| 27 | QuakeY | 2 | 27 | newb | 6 | |
| 28 | Joueur | 2 | 28 | BaDLiffi | 5 | |
| 29 | Kaijar | 2 | 29 | Joueur | 5 | |
| 30 | kakalot | 1 | 30 | Vincent Vega | 5 | |
| 31 | flip | 1 | 31 | Kaijar | 5 | |
| 32 | Darius | 1 | 32 | Panic! | 5 | |
| 33 | Player | 1 | 33 | kakalot | 4 | |
| 34 | DukeR | 1 | 34 | no | 4 | |
| 35 | Panic! | 1 | 35 | dbz | 4 | |
| 36 | dbz | 1 | 36 | Yellowducky | 3 | |
| 37 | newb | 1 | 37 | DGG | 3 | |
| 38 | DukeR | 3 | ||||
| 39 | Thrawn527 | 3 | ||||
| 40 | c// | 2 | ||||
| 41 | dark | 2 | ||||
| 42 | Lattes | 1 | ||||
| 43 | Player__ | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Rocket Launcher | 111 | 1 | Rocket Launcher | 141 | |
| 2 | Railgun | 37 | 2 | Shotgun | 89 | |
| 3 | Machine Gun | 33 | 3 | Lightning Gun | 75 | |
| 4 | Shotgun | 31 | 4 | Machine Gun | 74 | |
| 5 | Lightning Gun | 23 | 5 | Railgun | 63 | |
| 6 | Nail Gun | 17 | 6 | Nail Gun | 33 | |
| 7 | Grenade Launcher | 10 | 7 | Hyperblaster | 29 | |
| 8 | Falling to Your Death | 5 | 8 | Falling to Your Death | 4 | |
| 9 | Fell Out of Map | 5 | 9 | Grenade Launcher | 2 | |
| 10 | Hyperblaster | 3 | 10 | Gauntlet | 2 | |
| 11 | Gauntlet | 3 | ||||
| 12 | Crushed | 1 |
Awards
| Rank | Award | Total | Per Game (14) |
|---|---|---|---|
| Total | 87 | 6.21 | |
| 1 | Excellent | 47 | 3.36 |
| 2 | Impressive | 34 | 2.43 |
| 3 | Rampage | 4 | 0.29 |
| 4 | Humiliation | 2 | 0.14 |