Dyno
Random Quote: "how do u change colrs?"
General Stats
| Total Games: | 3 | | | | | | |
| | | | | | | |
| Total Kills: | 80 | (Killed Team Members: Not included in Total Kills | 0) | | | | |
| Kills/Game: | 26.67 | | | | |
| Longest Kill Streak: | 10 | | | | | | |
| | | | | | | |
| Total Deaths: | 47 | Suicides: | 1 | Killed by World: | 2 | (Killed by Team Members: Not included in Total Deaths | 0) |
| Deaths/Game: | 15.67 | | | | | | |
| Longest Death Streak: | 8 | | | | | | |
| | | | | | | |
| Kill Ratio: | 1.70 | | | | | | |
| Efficiency: | 62.50% | | | | | | |
| | | | | | | |
| Talking: | 9 | | | | | | |
| Talking/Game: | 3.00 | | | | | | | | |
Killers & Victims
Weapons
| Rank | Been Killed By | No. Times | | Rank | Used to Kill | No. Times |
| 1 | Machine Gun | 9 | | 1 | Railgun | 24 |
| 2 | Rocket Launcher | 9 | | 2 | Lightning Gun | 23 |
| 3 | Railgun | 8 | | 3 | Rocket Launcher | 13 |
| 4 | Shotgun | 7 | | 4 | Machine Gun | 11 |
| 5 | Hyperblaster | 6 | | 5 | Hyperblaster | 3 |
| 6 | Grenade Launcher | 4 | | 6 | Grenade Launcher | 3 |
| 7 | Falling to Your Death | 2 | | 7 | Falling to Your Death | 2 |
| 8 | Lightning Gun | 2 | | 8 | Gauntlet | 1 |
Awards
| Rank | Award | Total | Per Game (3) |
| Total | 23 | 7.67 |
| 1 | Impressive | 13 | 4.33 |
| 2 | Excellent | 8 | 2.67 |
| 3 | Humiliation | 1 | 0.33 |
| 4 | Rampage | 1 | 0.33 |