Jarel
Random Quote: "wah"
General Stats
| Total Games: | 7 | ||||||||
| Total Kills: | 247 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 35.29 | ||||||||
| Longest Kill Streak: | 7 | ||||||||
| Total Deaths: | 307 | Suicides: | 21 | Killed by World: | 9 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 43.86 | ||||||||
| Longest Death Streak: | 8 | ||||||||
| Kill Ratio: | 0.80 | ||||||||
| Efficiency: | 44.50% | ||||||||
| Talking: | 132 | ||||||||
| Talking/Game: | 18.86 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Zulq | 47 | 1 | Zulq | 38 | |
| 2 | dne | 41 | 2 | Pling | 37 | |
| 3 | ëRåzör | 32 | 3 | dne | 24 | |
| 4 | Pling | 25 | 4 | PHOENIX | 19 | |
| 5 | PHOENIX | 20 | 5 | Juve | 19 | |
| 6 | Mr.Kitles | 16 | 6 | ëRåzör | 15 | |
| 7 | Xend. | 14 | 7 | mortism | 13 | |
| 8 | mortism | 14 | 8 | Xend. | 11 | |
| 9 | Pyorrhoea | 10 | 9 | Pyorrhoea | 10 | |
| 10 | ticka | 9 | 10 | Player__ | 9 | |
| 11 | kleeks | 8 | 11 | Mr.Kitles | 9 | |
| 12 | /AoD//Visitor/ | 8 | 12 | ticka | 8 | |
| 13 | Player__ | 6 | 13 | Chaos_Zaap | 6 | |
| 14 | Chaos_Zaap | 6 | 14 | Vincent Vega | 6 | |
| 15 | Vincent Vega | 5 | 15 | BaDLiffi | 4 | |
| 16 | Juve | 4 | 16 | PUNKatron | 3 | |
| 17 | no | 2 | 17 | fps_fraggeur | 3 | |
| 18 | flip | 2 | 18 | /AoD//Visitor/ | 3 | |
| 19 | DukeR | 2 | 19 | kleeks | 2 | |
| 20 | QuakeY | 2 | 20 | no | 2 | |
| 21 | dark | 2 | 21 | flip | 2 | |
| 22 | PUNKatron | 1 | 22 | dbz | 2 | |
| 23 | BaDLiffi | 1 | 23 | Yellowducky | 1 | |
| 24 | Kaijar | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Rocket Launcher | 113 | 1 | Rocket Launcher | 137 | |
| 2 | Shotgun | 53 | 2 | Shotgun | 30 | |
| 3 | Machine Gun | 29 | 3 | Machine Gun | 17 | |
| 4 | Nail Gun | 24 | 4 | Gauntlet | 16 | |
| 5 | Lightning Gun | 24 | 5 | Nail Gun | 14 | |
| 6 | Hyperblaster | 21 | 6 | Railgun | 13 | |
| 7 | Railgun | 16 | 7 | Hyperblaster | 9 | |
| 8 | Grenade Launcher | 11 | 8 | Grenade Launcher | 6 | |
| 9 | Fell Out of Map | 6 | 9 | Dark Matter Gun | 3 | |
| 10 | Gauntlet | 4 | 10 | Lightning Gun | 2 | |
| 11 | Falling to Your Death | 3 | ||||
| 12 | Dark Matter Gun | 2 | ||||
| 13 | Telefragged | 1 |
Awards
| Rank | Award | Total | Per Game (7) |
|---|---|---|---|
| Total | 45 | 6.43 | |
| 1 | Excellent | 22 | 3.14 |
| 2 | Humiliation | 16 | 2.29 |
| 3 | Impressive | 7 | 1.00 |