kRush
Random Quote: "tach"
General Stats
| Total Games: | 5 | ||||||||
| Total Kills: | 66 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 13.20 | ||||||||
| Longest Kill Streak: | 4 | ||||||||
| Total Deaths: | 105 | Suicides: | 3 | Killed by World: | 18 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 21.00 | ||||||||
| Longest Death Streak: | 13 | ||||||||
| Kill Ratio: | 0.63 | ||||||||
| Efficiency: | 38.37% | ||||||||
| Talking: | 5 | ||||||||
| Talking/Game: | 0.83 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Exploding Chicken | 21 | 1 | Exploding Chicken | 17 | |
| 2 | kleeks | 15 | 2 | kleeks | 10 | |
| 3 | Vindex | 14 | 3 | D3V^sharac | 9 | |
| 4 | D3V^sharac | 12 | 4 | Vindex | 8 | |
| 5 | >SP<Stan | 7 | 5 | >SP<Stan | 7 | |
| 6 | ARGOS | 5 | 6 | ARGOS | 6 | |
| 7 | toeter BzZ | 4 | 7 | toeter BzZ | 3 | |
| 8 | Pyorrhoea | 4 | 8 | Vidda | 3 | |
| 9 | newbie | 2 | 9 | Pyorrhoea | 2 | |
| 10 | glow | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Railgun | 51 | 1 | Rocket Launcher | 26 | |
| 2 | Rocket Launcher | 18 | 2 | Railgun | 18 | |
| 3 | Fell Out of Map | 15 | 3 | Shotgun | 6 | |
| 4 | Machine Gun | 5 | 4 | Hyperblaster | 5 | |
| 5 | Grenade Launcher | 4 | 5 | Grenade Launcher | 4 | |
| 6 | Falling to Your Death | 3 | 6 | Machine Gun | 3 | |
| 7 | Hyperblaster | 2 | 7 | Nail Gun | 2 | |
| 8 | Dark Matter Gun | 2 | 8 | Dark Matter Gun | 1 | |
| 9 | Nail Gun | 2 | 9 | Lightning Gun | 1 | |
| 10 | Lightning Gun | 2 | ||||
| 11 | Shotgun | 1 |
Awards
| Rank | Award | Total | Per Game (5) |
|---|---|---|---|
| Total | 29 | 5.80 | |
| 1 | Defense | 14 | 2.80 |
| 2 | Impressive | 9 | 1.80 |
| 3 | Capture | 2 | 0.40 |
| 4 | Assist | 2 | 0.40 |
| 5 | Excellent | 1 | 0.20 |
| 6 | Rampage | 1 | 0.20 |