Vindex
#s4d
Random Quote: "lol"
General Stats
| Total Games: | 7 | ||||||||
| Total Kills: | 129 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 18.43 | ||||||||
| Longest Kill Streak: | 7 | ||||||||
| Total Deaths: | 135 | Suicides: | 2 | Killed by World: | 8 | (Killed by Team Members: Not included in Total Deaths | 1) | ||
| Deaths/Game: | 19.29 | ||||||||
| Longest Death Streak: | 7 | ||||||||
| Kill Ratio: | 0.96 | ||||||||
| Efficiency: | 48.68% | ||||||||
| Talking: | 120 | ||||||||
| Talking/Game: | 17.14 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | D3V^sharac | 28 | 1 | D3V^sharac | 29 | |
| 2 | Pyorrhoea | 25 | 2 | Pyorrhoea | 21 | |
| 3 | kleeks | 14 | 3 | kRush | 14 | |
| 4 | dawg | 13 | 4 | Exploding Chicken | 13 | |
| 5 | Exploding Chicken | 13 | 5 | kleeks | 11 | |
| 6 | kRush | 8 | 6 | <fds>PIXIE | 6 | |
| 7 | <fds>PIXIE | 7 | 7 | ARGOS | 6 | |
| 8 | wraith | 4 | 8 | dawg | 6 | |
| 9 | ARGOS | 4 | 9 | Cuddles | 5 | |
| 10 | Cuddles | 3 | 10 | QuakeY | 4 | |
| 11 | DGG | 3 | 11 | Mec*KO | 4 | |
| 12 | QuakeY | 2 | 12 | Vidda | 3 | |
| 13 | Vidda | 1 | 13 | DGG | 3 | |
| 14 | >SP<Stan | 1 | ||||
| 15 | wraith | 1 | ||||
| 16 | color | 1 | ||||
| 17 | newbie | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Railgun | 46 | 1 | Railgun | 53 | |
| 2 | Rocket Launcher | 32 | 2 | Rocket Launcher | 33 | |
| 3 | Lightning Gun | 12 | 3 | Shotgun | 15 | |
| 4 | Shotgun | 10 | 4 | Machine Gun | 8 | |
| 5 | Machine Gun | 8 | 5 | Hyperblaster | 5 | |
| 6 | Hyperblaster | 7 | 6 | Grenade Launcher | 5 | |
| 7 | Fell Out of Map | 7 | 7 | Nail Gun | 4 | |
| 8 | Nail Gun | 6 | 8 | Lightning Gun | 3 | |
| 9 | Grenade Launcher | 3 | 9 | Gauntlet | 2 | |
| 10 | Gauntlet | 2 | 10 | Falling to Your Death | 1 | |
| 11 | Dark Matter Gun | 1 | ||||
| 12 | Falling to Your Death | 1 |
Awards
| Rank | Award | Total | Per Game (7) |
|---|---|---|---|
| Total | 91 | 13.00 | |
| 1 | Defense | 36 | 5.14 |
| 2 | Impressive | 22 | 3.14 |
| 3 | Capture | 21 | 3.00 |
| 4 | Assist | 6 | 0.86 |
| 5 | Excellent | 4 | 0.57 |
| 6 | Humiliation | 2 | 0.29 |