wuCk
General Stats
| Total Games: | 1 | ||||||||
| Total Kills: | 17 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 17.00 | ||||||||
| Longest Kill Streak: | 2 | ||||||||
| Total Deaths: | 22 | Suicides: | 1 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 22.00 | ||||||||
| Longest Death Streak: | 4 | ||||||||
| Kill Ratio: | 0.77 | ||||||||
| Efficiency: | 42.50% | ||||||||
| Talking: | 0 | ||||||||
| Talking/Game: | 0.00 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Lk | 5 | 1 | Lk | 4 | |
| 2 | Ichi the Killer | 5 | 2 | kleeks | 4 | |
| 3 | kleeks | 5 | 3 | DGG | 4 | |
| 4 | daffy | 2 | 4 | D3V^sharac | 3 | |
| 5 | PHOENIX | 1 | 5 | itami | 2 | |
| 6 | itami | 1 | ||||
| 7 | D3V^sharac | 1 | ||||
| 8 | dawg | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Machine Gun | 5 | 1 | Rocket Launcher | 6 | |
| 2 | Rocket Launcher | 5 | 2 | Lightning Gun | 5 | |
| 3 | Lightning Gun | 4 | 3 | Shotgun | 3 | |
| 4 | Railgun | 3 | 4 | Machine Gun | 2 | |
| 5 | Grenade Launcher | 2 | 5 | Railgun | 1 | |
| 6 | Hyperblaster | 1 | ||||
| 7 | Shotgun | 1 | ||||
| 8 | Gauntlet | 1 |
Awards
| Rank | Award | Total | Per Game (1) |
|---|---|---|---|
| Total | 0 | 0.00 |