.EugeN.
General Stats
| Total Games: | 1 | ||||||||
| Total Kills: | 1 | (Killed Team Members: Not included in Total Kills | 0) | ||||||
| Kills/Game: | 1.00 | ||||||||
| Longest Kill Streak: | 1 | ||||||||
| Total Deaths: | 1 | Suicides: | 0 | Killed by World: | 0 | (Killed by Team Members: Not included in Total Deaths | 0) | ||
| Deaths/Game: | 1.00 | ||||||||
| Longest Death Streak: | 1 | ||||||||
| Kill Ratio: | 1.00 | ||||||||
| Efficiency: | 33.33% | ||||||||
| Talking: | 0 | ||||||||
| Talking/Game: | 0.00 |
Killers & Victims
| Rank | Killers | No. Times | Rank | Victims | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Qlimax`ApAtrU | 1 | 1 | Liquid-ice. | 1 |
Weapons
| Rank | Been Killed By | No. Times | Rank | Used to Kill | No. Times | |
|---|---|---|---|---|---|---|
| 1 | Railgun | 1 | 1 | Rocket Launcher | 1 |
Awards
| Rank | Award | Total | Per Game (1) |
|---|---|---|---|
| Total | 0 | 0.00 |